American Tackle FGV EVA Foam Foregrips
The American Tackle FGV Series delivers lightweight comfort and control with the durability anglers demand. Crafted from high-quality EVA foam, these foregrips resist chipping and wear while maintaining a firm, secure hold. Easy to cut and shape for a perfect fit, with sizes measured by length and inner diameter (I.D.), theyβre ideal for customizing any rod build.
Features:
- Durable, chip-resistant EVA foam for long-lasting performance
- Lightweight design enhances rod sensitivity and handling
- Easy to cut and shape for precise customization
- Available in multiple lengths and I.D. sizes to fit your build
| Model # | Length | I.D. | O.D. |
|---|---|---|---|
| FG3A04B | 76.2 (3") | 6.4 (4") (.250") | 28.7 (1.13") |
| FG3A06B | 76.2 (3") | 9.5 (6") (.375") | 28.7 (1.13") |
| FG3A08B | 76.2 (3") | 12.7 (8") (.500") | 28.7 (1.13") |
| FG4A06B | 114 (4.5") | 9.5 (6") (.375") | 31.8 (1.25") |
| FG4A08B | 114 (4.5") | 12.7 (8") (.500") | 31.8 (1.25") |
| FG4A10B | 114 (4.5") | 15.9 (10") (.625") | 31.8 (1.25") |
| FG4A12B | 114 (4.5") | 19.0 (12") (.750") | 31.8 (1.25") |
| FG6A06B | 152 (6") | 9.5 (6") (.375") | 34.5 (1.36") |
| FG6A08B | 152 (6") | 12.7 (8") (.500") | 34.5 (1.36") |
| FG6A10B | 152 (6") | 15.9 (10") (.625") | 34.5 (1.36") |
| FG6A11B | 152 (6") | 17.4 (11") (.688") | 31.8 (1.25") |
| FG6A12B | 152 (6") | 19.0 (12") (.750") | 34.5 (1.36") |
| FG8A08B | 203 (8") | 12.7 (8") (.500") | 36.3 (1.43") |
| FG8A10B | 203 (8") | 15.9 (10") (.625") | 36.3 (1.43") |
| FG8A12B | 203 (8") | 19.0 (12") (.750") | 36.3 (1.43") |
| FG10A08B | 254 (10") | 12.7 (8") (.500") | 35.0 (1.38") |
| FG10A10B | 254 (10") | 15.9 (10") (.625") | 40.4 (1.38") |
| FG10A12B | 254 (10") | 19.0 (12") (.750") | 40.4 (1.38") |
| FG10A14B | 254 (10") | 22.2 (14") (.875") | 40.4 (1.38") |
| FG12A10B | 305 (12") | 15.9 (10") (.625") | 40.4 (1.59") |
| FG12A12B | 305 (12") | 19.0 (12") (.750") | 40.4 (1.59") |
| FG12A14B | 305 (12") | 22.2 (14") (.875") | 40.4 (1.59") |
| Saltwater Foregrips | |||
| Model # | Length | I.D. | O.D. |
| FG12A0810B | 305 (12") | 12.7 (.500") / 15.9 (.625") | 31.8 (1.25") |
| FG12A1012B | 305 (12") | 15.9 (.625") / 19.0 (.750") | 31.8 (1.25") |
| FG14A0810B | 356 (14") | 12.7 (.500") / 15.9 (.625") | 36.3 (1.43") |
| FG14A1012B | 356 (14") | 15.9 (.625") / 19.0 (.750") | 36.3 (1.43") |
| FG16A0810B | 406 (16") | 12.7 (.500") / 15.9 (.625") | 36.3 (1.43") |
| FG16A1012B | 406 (16") | 15.9 (.625") / 19.0 (.750") | 36.3 (1.43") |



Description
The American Tackle FGV Series delivers lightweight comfort and control with the durability anglers demand. Crafted from high-quality EVA foam, these foregrips resist chipping and wear while maintaining a firm, secure hold. Easy to cut and shape for a perfect fit, with sizes measured by length and inner diameter (I.D.), theyβre ideal for customizing any rod build.
Features:
- Durable, chip-resistant EVA foam for long-lasting performance
- Lightweight design enhances rod sensitivity and handling
- Easy to cut and shape for precise customization
- Available in multiple lengths and I.D. sizes to fit your build
| Model # | Length | I.D. | O.D. |
|---|---|---|---|
| FG3A04B | 76.2 (3") | 6.4 (4") (.250") | 28.7 (1.13") |
| FG3A06B | 76.2 (3") | 9.5 (6") (.375") | 28.7 (1.13") |
| FG3A08B | 76.2 (3") | 12.7 (8") (.500") | 28.7 (1.13") |
| FG4A06B | 114 (4.5") | 9.5 (6") (.375") | 31.8 (1.25") |
| FG4A08B | 114 (4.5") | 12.7 (8") (.500") | 31.8 (1.25") |
| FG4A10B | 114 (4.5") | 15.9 (10") (.625") | 31.8 (1.25") |
| FG4A12B | 114 (4.5") | 19.0 (12") (.750") | 31.8 (1.25") |
| FG6A06B | 152 (6") | 9.5 (6") (.375") | 34.5 (1.36") |
| FG6A08B | 152 (6") | 12.7 (8") (.500") | 34.5 (1.36") |
| FG6A10B | 152 (6") | 15.9 (10") (.625") | 34.5 (1.36") |
| FG6A11B | 152 (6") | 17.4 (11") (.688") | 31.8 (1.25") |
| FG6A12B | 152 (6") | 19.0 (12") (.750") | 34.5 (1.36") |
| FG8A08B | 203 (8") | 12.7 (8") (.500") | 36.3 (1.43") |
| FG8A10B | 203 (8") | 15.9 (10") (.625") | 36.3 (1.43") |
| FG8A12B | 203 (8") | 19.0 (12") (.750") | 36.3 (1.43") |
| FG10A08B | 254 (10") | 12.7 (8") (.500") | 35.0 (1.38") |
| FG10A10B | 254 (10") | 15.9 (10") (.625") | 40.4 (1.38") |
| FG10A12B | 254 (10") | 19.0 (12") (.750") | 40.4 (1.38") |
| FG10A14B | 254 (10") | 22.2 (14") (.875") | 40.4 (1.38") |
| FG12A10B | 305 (12") | 15.9 (10") (.625") | 40.4 (1.59") |
| FG12A12B | 305 (12") | 19.0 (12") (.750") | 40.4 (1.59") |
| FG12A14B | 305 (12") | 22.2 (14") (.875") | 40.4 (1.59") |
| Saltwater Foregrips | |||
| Model # | Length | I.D. | O.D. |
| FG12A0810B | 305 (12") | 12.7 (.500") / 15.9 (.625") | 31.8 (1.25") |
| FG12A1012B | 305 (12") | 15.9 (.625") / 19.0 (.750") | 31.8 (1.25") |
| FG14A0810B | 356 (14") | 12.7 (.500") / 15.9 (.625") | 36.3 (1.43") |
| FG14A1012B | 356 (14") | 15.9 (.625") / 19.0 (.750") | 36.3 (1.43") |
| FG16A0810B | 406 (16") | 12.7 (.500") / 15.9 (.625") | 36.3 (1.43") |
| FG16A1012B | 406 (16") | 15.9 (.625") / 19.0 (.750") | 36.3 (1.43") |






















